Tournament Results

Place Lake Boat Captain Partner Caught Dead Gross wgt Net Event Points
1 Lake Varner 10 Mike Meason Beth Pike 5 0 16.9 16.9 160
2 Lake Varner 12 Beau Keller Tommy Piner 5 0 16.65 16.65 158
3 Lake Varner 4 Mark Lozynsky Chris Lozynsky 5 0 15.25 15.25 150
4 Lake Varner 3 Edin Hotilovac David Jeffries 5 0 12.95 12.95 136
5 Lake Varner 9 Mike Smith Danny Colquitt 5 0 10.15 10.15 121
6 Lake Varner 2 David Ruark   4 0 8.3 8.3 103
7 Lake Varner 5 Wayne Glaze Papa Glaze 3 0 6.8 6.8 93
8 Lake Varner 11 David Pike Larry Bullard 0 0 0 0 50
8 Lake Varner 1 Russell Brown Tommy Wright 0 0 0 0 50

Big Fish

 
Year Month Day Lake Boat Large Fish Wt Lrg Fish Angler
2010 March 21 Lake Varner 3 6.25 Hotilovac/Jeffries


Home Schedule Directions Rules Classic Scoring Classic Results Links Forum Contact Us

Copyright JBA fishing 2007
All rights reserved.  This website may not be copied or reproduced in any
form, in whole or in part,  by anyone without the express written permission.